• Luminosity Bringer

    Jianna

  • Storm Bringer

    Gunz

  • Online Players

    16

Supreme Development

Discover your digital potential. Your gateway to advanced Web Solutions.

@Supreme Development

Server Ranking

Rank Name Level Honor Points Alz WarExp PlayTime
1 Capella Wizard TuroMoTumbaKo 200 2,000,000,000 216,590,985 4,522 7d 9h 36m 0s
2 Capella Force Sheilder AceTea 200 2,000,000,000 25,197,225,691 522 15d 21h 54m 0s
3 Capella Force Blader Jianna 200 2,000,000,000 1,999,395 19,266 15d 22h 40m 0s
4 Procyon Force Archer xXxVIPERxXx 200 571,600,076 666,646,388 29,726 23d 21h 52m 0s
5 Procyon Wizard iGaaraa 200 410,486,213 290,477,224 104,360 20d 6h 27m 0s
6 Procyon Blader AzazeL 200 301,362,748 3,207,026,213 20,666 5d 2h 2m 0s
7 Procyon Force Archer Gunz 200 294,199,976 1,602,137,452 114,262 23d 21h 26m 0s
8 Procyon Force Archer xRyzen7x 200 275,406,729 464,828,437 10,816 9d 11h 0m 0s
9 Procyon Force Archer xCracken 200 273,931,878 2,742,260,938 78,610 16d 7h 33m 0s
10 Capella Blader iJamjam 200 270,553,536 58,992,958 110 14d 3h 15m 0s
Capella Capella
Rank Name Guild Kills
1 Wizard Psycho Phoenix 1,065
2 Force Blader Jianna HardLuck 467
3 Wizard TuroMoTumbaKo Divine 216
4 Blader Spike Divine 204
5 Force Archer AmBrosFA Commandments 131
6 Blader iJamjam HardLuck 79
7 Force Sheilder AceTea Phoenix 75
8 Force Archer ZeroTwo HardLuck 59
9 Force Archer MrPOGI Phoenix 58
10 Force Archer KRAFT Divine 57
Procyon Procyon
Rank Name Guild Kills
1 Wizard iGaaraa Phoenix 478
2 Force Archer Gunz Seireitei 269
3 Force Archer xCracken Phoenix 245
4 Force Archer xXxVIPERxXx Phoenix 164
5 Force Archer DonCic No Guild 143
6 Force Blader Sanshokuin No Guild 137
7 Blader Flash Phoenix 112
8 Force Archer nvidia3080ti No Guild 103
9 Blader David Seireitei 79
10 Wizard TFirt Phoenix 72
Rank Name Level Points
1 Phoenix 5 525,347
2 Divine 5 122,684
3 Seireitei 4 58,491
4 Commandments 4 56,001
5 KONOHA 3 24,194
6 CriticaLMagic 3 10,382
7 HardLuck 3 9,037
8 GuildViet 2 4,560
9 GameMaster 2 3,006
10 CrownedHead 2 888
Ranking data resets daily at 00:00 Server Time.