Jianna
Gunz
16
Rank | Name | Level | Honor Points | Alz | WarExp | PlayTime |
---|---|---|---|---|---|---|
1 | AceTea | 200 | 2,000,000,000 | 25,197,225,691 | 522 | 15d 21h 54m 0s |
2 | David | 200 | 151,103,753 | 9,020,954,517 | 22,314 | 19d 4h 32m 0s |
3 | WellxxD | 200 | 161,587,896 | 5,166,564,569 | 38,358 | 11d 2h 35m 0s |
4 | xXxVIPERxXx | 200 | 571,600,076 | 4,670,367,296 | 29,726 | 23d 21h 52m 0s |
5 | zJJAYz | 200 | 45,642,031 | 4,667,874,534 | 88 | 7d 22h 11m 0s |
6 | Misnatsumi | 200 | 41,024,239 | 4,019,750,654 | 2,756 | 2d 1h 53m 0s |
7 | nvidia3080ti | 200 | 50,278,103 | 3,962,048,997 | 78,108 | 5d 13h 19m 0s |
8 | AmBrosFA | 200 | 186,726,967 | 3,750,654,488 | 18,622 | 11d 4h 31m 0s |
9 | Gunz | 200 | 294,199,976 | 3,230,082,695 | 114,262 | 23d 21h 26m 0s |
10 | Peilt | 200 | 2,707,328 | 3,071,946,574 | 0 | 1d 8h 15m 0s |
Capella
|
||||
---|---|---|---|---|
Rank | Name | Guild | Kills | Points |
There are no results for this ranking yet. |
Procyon
|
||||
---|---|---|---|---|
Rank | Name | Guild | Kills | Points |
There are no results for this ranking yet. |
Rank | Name | Level | Points |
---|---|---|---|
1 | Phoenix | 5 | 525,347 |
2 | Divine | 5 | 122,684 |
3 | Seireitei | 4 | 58,491 |
4 | Commandments | 4 | 56,001 |
5 | KONOHA | 3 | 24,194 |
6 | CriticaLMagic | 3 | 10,382 |
7 | HardLuck | 3 | 9,037 |
8 | GuildViet | 2 | 4,560 |
9 | GameMaster | 2 | 3,006 |
10 | CrownedHead | 2 | 888 |